Fall League Update #1
Twins prospects through 15 games of the AZL season for the Phoenix Desert Dogs:
Hitters
Player | Games | At-Bats | HR | K | BB | AVG. | OBP | SLG. | OPS |
Matt Macri | 15 | 50 | 2 | 10 | 2 | .320 | .346 | .540 | .886 |
Trevor Plouffe | 10 | 27 | 0 | 11 | 4 | .270 | .341 | .378 | .720 |
Drew Butera | 6 | 15 | 0 | 2 | 1 | .200 | .250 | .267 | .517 |
Pitchers
Player | Game | Innings | ER | K | BB | ERA | WHIP | ||
Anthony Swarzak | 4 | 10.0 | 2 | 6 | 3 | 1.80 | 1.20 | ||
Nick Blackburn | 3 | 9.0 | 3 | 8 | 2 | 3.00 | 0.89 | ||
Eduardo Morlan | 6 | 7.1 | 0 | 2 | 4 | 0.00 | 1.36 |
Twins prospects through 12 games of the Venezuelan season for the Tigres de Aragua:
Hitters
Player | Games | At-Bats | HR | K | BB | AVG. | OBP | SLG. | OPS |
Brian Buscher | 11 | 40 | 1 | 5 | 6 | .275 | .370 | .400 | .770 |
Pitchers
Player | Game | Innings | ER | K | BB | ERA | WHIP | ||
Yohan Pino | 5 | 7.1 | 3 | 4 | 2 | 3.68 | 1.23 | ||
Bobby Korecky | 3 | 4.0 | 0 | 2 | 2 | 0.00 | 1.00 | ||
Jose Mijares | 9 | 4.0 | 2 | 5 | 0 | 4.50 | 1.25 |
No comments:
Post a Comment