Yes | No | Unknown |
Bill Conlin (Phil Daily News) | Jon Heyman (Sports Illustrated) | Bob Dutton (Kansas City Star) |
Pat Caputo (Morning Sun) | Rick Telander (Chicago Sun) | Bill Christine (LA Times) |
Mark Topkins (Tampa Times) | Danny Knobler (CBS Sports) | Bob Sherwin (AP) |
Terry Pluto (Cleveland Plain Dealer) | Bruce Jenkins (San Francisco Chronicle) | Nick Cafardo (Boston Globe) |
Richard Griffin (Toronto Star) | Mike Dodd (USA Today) | Mike Klis (Denver Post) |
Ken Davidoff (Newsday) | Tim Brown (Yahoo) | |
Ken Rosenthal (FOX Sports) | Bob Smizik (Pittsburgh Post Gazette) | |
Scott Bordow (East Valley Tribune) | Dave van Dyke (Chicago Tribune) | |
Tom Keegan (Lawrence Journal World) | Jeff Blair (The Globe and Sun) | |
Philip Hersh (Chicago Tribune) | Murray Chass (MurrayChass.com) | |
Bill Kennedy (Trenton Times) | Buster Olney (ESPN) | |
Hal McCoy (Dayton Daily News) | Michael Kinsley (ESPN) | |
Sean McClelland (Dayton Daily News) | Pedro Gomez (ESPN) | |
Lynn Henning (Detroit News) | Tony Jackson (ESPN) | |
Dan Coughlin (Cleveland Leader) | Carrie Muskat (MLB.com) | |
Bill Madden (NY Daily News) | Mark Newman (MLB.com) | |
Jeff Fletcher (AOL FanHouse) | Marty Noble (MLB.com) | |
Fred Mitchell (Chicago Tribune) | Paul Sullivan (Chicago Tribune) | |
Jeff Schultz (Atl Constitution) | ||
Charley Walters (Pi Press) | ||
Phil Arvia (Southtown News) | ||
Carl Steward (Oakland Tribune) | ||
Mark Gonzales (Chicago Tribune) | ||
Teddy Greenstein (Chicago Tribune) | ||
Gerry Brown (Mass Republican) | ||
Tracy Ringolsby (FOX Sports) | ||
Mel Antonen (USA Today) | ||
Seth Livingstone (USA Today) | ||
Bob Nightengale (USA Today) | ||
Tom Pedulla (USA Today) | ||
Barry Bloom (MLB.com) | ||
Earl Bloom (OC Register) | ||
Jim Caple (ESPN) | ||
Bernie Miklasz (St Louis Post-Dispatch) | ||
Jack Curry (NY Times) | ||
Bob Klapisch (The Record) | ||
Phil Rogers (Chicago Tribune) | ||
Larry LaRue (Seattle News Tribune) | ||
John McGrath (Seattle News Tribune) | ||
Joe Henderson (Tampa Tribune) | ||
Bruce Miles (Chicago Daily Herald) | ||
Bob Sansevere (Pioneer Press) | ||
Henry Schulman (SF Chronicle) | ||
Mike Silverman (Boston Herald) | ||
Larry Stone (Seattle Times) | ||
Dan Graziano (Newark Star Ledger) | ||
John Perrotto (Odgen Newspapers) | ||
John Romero (St Petersburg Times) | ||
Jerry Cransick (ESPN) | ||
Jayson Stark (ESPN) | ||
Hal Bodley (MLB.com) | ||
Bob Markus (unknown) | ||
Drew Olsen (OnMilwaukee.com) | ||
Tom Haudricourt (Milwaukee Journal Sentinel) | ||
Dan Shaughnessy (Boston Globe) | ||
Stan McNeal (Sporting News) | ||
Scott Miller (CBS Sports) | ||
Joe Capozzi (Palm Beach Post) | ||
Mike Shalin (At Large) | ||
Evan Grant (Dallas News) | ||
Joe Posnanski (SI) | ||
Brendan Roberts (ESPN) | ||
Gordon Edes (ESPN) | ||
Howard Bryant (ESPN) | ||
Tim Kurkjian (ESPN) | ||
T.J. Quinn (ESPN) | ||
Mike Bauman (MLB.com) | ||
Peter Gammons (MLB.com) | ||
Ken Gurnick (MLB.com) | ||
Tom Singer (MLB.com) | ||
Lyle Spencer (MLB.com) | ||
Jim Street (MLB.com) | ||
T.R. Sullivan (MLB.com) | ||
Chris Haft (MLB.com) | ||
LaVelle Neal (Star Tribune) | ||
John Hickey (AOL FanHouse) | ||
Terence Moore (AOL FanHouse) | ||
Ed Price (AOL FanHouse) | ||
Kevin Modesti (LA Daily News) | ||
Mike Peticca (Cleveland Plain Dealer) | ||
80 | 18 | 5 |
On this small sampling of the 500+ BBWAA voters, 80 of the 102 (78.4%) admitted voters have casted their ballots in favor of Bert Blyleven. (Of course, if all six of the the voters that choose not to reveal their votes swing towards Blyleven, he'd be at 83.3%.) Keep in mind that this is just roughly 20% of the total voters and is very preliminary.
By the way, John Heyman, Danny Knobler, Bruce Jenkins, Tim Brown, Murray Chass and Buster Olney all voted for Jack Morris but not Bert Blyleven.